
High Productivity Solutions for the
North American Renewable Energy Market
North American Renewable Energy Market
Metal Briquetting Machines
| Di Pił Metal Briquetting Machine Spec.'s | HB220 | HB260 | HB380 | |
| Production Capacity | tons/hr | 0.1 - 0.8 | 0.2 - 1.0 | 0.4 - 2.0 |
| Briquette Diameter | inches | 2.75 | 3.94 | 3.94 |
| Maximum Specific Pressure | psi | 43,000 | 34,000 | 64,000 |
| Main Motor Power | kW | 22 | 30 | 30 |
| Approx. Weight | pounds | 11,023 | 13,227 | 15,432 |
| Di Pił MetalBrik Series Metal Briquetting Benefits: | |
|
|
|