
High Productivity Solutions for the
North American Renewable Energy Market
North American Renewable Energy Market
Briquette Machines
|
|
| Di Pił Briquette Machine Specifications | MB50 | MB60 | MB70 | MB80 | MB90 | MB100 | MB110 | MB120 | |
| Production Capacity | tons/hr | 0.2 - 0.3 | 0.4 - 0.7 | 0.7 - 0.9 | 0.8 - 1.4 | 1.2 - 2.0 | 1.4 - 2.5 | 1.5 - 2.8 | 1.8 - 3.3 |
| Briquette Diameter | inches | 2.0 | 2.4 | 2.8 | 3.1 | 3.5 | 3.9 | 4.3 | 4.7 |
| Briquette Length | inches | 1 - 12 | 1 - 12 | 1 - 12 | 1 - 12 | 1 - 12 | 1 - 12 | 1 - 12 | 1 - 12 |
| Main Motor Power | kW | 15 | 30 | 37 | 45 | 55 | 75 | 90 | 110 |
| Approx. Weight | pounds | 4,850 | 6,173 | 8,598 | 10,582 | 11,464 | 17,196 | 18,078 | 18,960 |
| Di Pił Brik Series Briquette Machine Benefits: | |
|
|
|